WALKAWAY |
||||
| WALKAWAY is one of the few Rival 31s built. She is in beautiful condition, cruising ready and currently lying in Northern Greece. With a maximum of 5 berths, a quarter berth (currently used for storage), 2 main cabin and 2 forepeak, she has a large comfortable chart table and good galley with two burner gas stove with grill. Heads and drying cupboard lie between main and forepeak. | ||||
| VITAL STATISTICS | ||||
| Type | Rival 31 | Draft | 4' 8'' (1.48m) | |
| Loa | 31' (9.44m) | Displacement | 11,200 lbs | |
| Lwl | 24' 6'' | Ballast | 4,400 lbs iron encapsulated | |
| Beam | 9' 8'' (2.89m) | Reg Tonnage | 6.73 | |
| Freeboard Amidships | 2' 8'' | |||
| Built | Marine Construction (Woolston Ltd) Southern Boatbuilding Co. Ltd 1969 | |||
| Designed | Peter Brett | |||
| Official No. | 338692 | Registered | Cowes | |
| Enginge |
Volvo 2002 18hp 2 cylinder marine diesel | Registered British Ship | ||
| 2 x 90AH Batteries | Link 10 monitor | Mains battery Charger | ||
| EQUIPMENT AND FITTINGS | ||||
| Mast and Sails | ||||
| Sailspar Mast with mast steps | ||||
| New Main 2004 | Spare Main also embarked | |||
| New furling genoa | 2 Spare Genoas embarked | |||
| Cruising Shute 1996 | Old Spinnaker embarked | |||
| Spinnaker Pole | ||||
| Navigation Equipment | Safety Equipment | |||
| Log | Note that Log, Wind, E/S and GPS displayed on Cockpit Bridge | EPIRB | ||
| ST60 Wind | 6 man Plastimo Liferaft fully serviced 2007 | |||
| 2 x Echo Sounders | Flares etc | |||
| 2 x GPS | Electric and manual Bilge Pump | |||
| NAVTEXT | Weaterman | VHF | ||
| Ships Clock and Barometer | Spare steering tiller | |||
| Steering | Anchoring | Dinghy | ||
Hydrovane |
30 Kg Spade Anchor | Avon Redstart | ||
| ST1000+ Autohelm | 30 Kg CQR | Yamaha Outboard | ||
| 55m 3/8'' Chain Cable | ||||
| Electic Windlass | ||||
| Seamanship | ||||
6 Fenders |
Bow Fender | Many Spares | ||
| Boat hook | Sufficient mooring ropes | Tool Kits including drill, hot air gun | ||
| Rope ladder | Bosuns Chair | |||
| Sea Anchor | ||||
| Comfort | ||||
| CD/MP3 player with speakers in the cockpit | Folding Bicycle | |||
| Fridge | Diesel Heater | |||
| Cockpit Tent | Bimini (new 2007) | Dodgers | ||
| Massive storage space above bunks, below bunks and in forepeak | ||||
| See Drawings | ||||
| Return to Index | ||||